Alabama State Hornets Baseball
-
School Name:
Alabama State University -
Mascot:
Hornets
Team Description
The Alabama State Hornets baseball team is the varsity intercollegiate baseball program of Alabama State University in Montgomery, Alabama, United States. The program's first season was in 1926, and it has been a member of the NCAA Division I Southwestern Athletic Conference since the start of the 1983 season. Its home venue is the Wheeler–Watkins Baseball Complex, located on Alabama State's campus. José Vázquez is the team's head coach starting in the 2017 season. The program has appeared in 1 NCAA Tournaments. It has won one conference tournament championships and 0 regular season conference titles. As of the start of the 2018 Major League Baseball season, 1 former Hornet has appeared in Major League Baseball.
The Alabama State Hornets baseball team is the varsity intercollegiate baseball program of Alabama State University in Montgomery, Alabama, United States.
Team Statistics
Date | Versus | Final Score |
---|---|---|
06-04-2021 |
Alabama A&M Bulldogs BaseballAlabama Agricultural and Mechanical University |
13 / 49 L |
22-04-2021 |
Alabama A&M Bulldogs BaseballAlabama Agricultural and Mechanical University |
13 / 20 L |
Total Matches : 1 | Total Win : 0 | Total Loss : 2 |
Teams
Complete Roster
Player Id | Player Name | Position | Age | Height | weight | College |
---|---|---|---|---|---|---|
28 | JABRONSKI WILLIAMS | Outfield | NA | 5.9’ | 180 lbs | |
29 | CAMERON HEARN | Outfield | NA | 6.3’ | 205 lbs | |
30 | DILAN ESPINAL | Shortstop / Second Base | NA | 5.10’ | 180 lbs | |
31 | SEBASTIAN COLON | Infielder | NA | 6.3’ | 160 lbs | |
32 | HUNTER MAY | Catcher | NA | 6.4’ | 225 lbs | |
902 | JABRONSKI WILLIAMS | NA | 5-9’ | 180 lbs | Alabama State University | |
903 | CAMERON HEARN | NA | 6-3’ | 205 lbs | Alabama State University | |
904 | DILAN ESPINAL | NA | 5-10’ | 180 lbs | Alabama State University | |
906 | SEBASTIAN COLON | NA | 6-3’ | 160 lbs | Alabama State University | |
907 | HUNTER MAY | NA | 6-4’ | 225 lbs | Alabama State University | |
909 | CHRIS LEWIS | NA | 6-1’ | 205 lbs | Alabama State University | |
910 | SANTIAGO GARCIA | NA | 5-10’ | 205 lbs | Alabama State University | |
911 | JAYDEN SLOAN | NA | 5-6’ | 193 lbs | Alabama State University | |
912 | JEREMY CLARK, JR. | NA | 6-3’ | 165 lbs | Alabama State University | |
913 | JACKNELL GUZMAN | NA | 6-1’ | 220 lbs | Alabama State University | |
914 | JACKNELL GUZMAN | NA | 6-1’ | 220 lbs | Alabama State University | |
915 | KENNY ALLRED | NA | 5-10’ | 185 lbs | Alabama State University | |
916 | CHRISTIAN MUNIZ | NA | 6-5’ | 220 lbs | Alabama State University | |
917 | CRISTOPHER DEGUZMAN | NA | 5-11’ | 185 lbs | Alabama State University | |
918 | ALEXANDER CASTRO | NA | 6-0’ | 180 lbs | Alabama State University | |
919 | JORGE RIVERA | NA | 5-9’ | 185 lbs | Alabama State University | |
921 | DALE FRANCIS | NA | 6-3’ | 205 lbs | Alabama State University | |
923 | ABNER BENITEZ | NA | 5-10’ | 185 lbs | Alabama State University | |
924 | RICARDO RIVERA | NA | 6-2’ | 185 lbs | Alabama State University | |
925 | ANGEL JIMENEZ | NA | 6-1’ | 200 lbs | Alabama State University | |
926 | AJ GARDNER | NA | 6-2’ | 225 lbs | Alabama State University | |
928 | OSVALDO MENDEZ | NA | 6-0’ | 185 lbs | Alabama State University | |
930 | BREON POOLER | NA | 6-1’ | 190 lbs | Alabama State University | |
932 | ADIEL MELENDEZ | NA | 6-1’ | 190 lbs | Alabama State University | |
933 | PAYTON HARRIS | NA | 5-10’ | 185 lbs | Alabama State University | |
934 | RYAN VELAZQUEZ | NA | 6-4’ | 215 lbs | Alabama State University | |
936 | TREVOR JURJEVICH | NA | 6-1’ | 190 lbs | Alabama State University | |
937 | BRITT BUCKELEW | NA | 5-8’ | 160 lbs | Alabama State University | |
938 | JEREMY RIVERA | NA | 6-0’ | 200 lbs | Alabama State University | |
940 | DJ ALFORD | NA | 6-2’ | 235 lbs | Alabama State University | |
941 | ISAIAS HERNANDEZ | NA | 6-2’ | 185 lbs | Alabama State University |
Write A Comment