Central State Marauders
-
School Name:
Central State University -
Mascot:
Marauders
Team Description
The Central State (OH) Marauders football team represents Central State University located in Wilberforce, Ohio.
The Marauders are a member of the NCAA Division II Southern Intercollegiate Athletic Conference, which they joined in 2013. Central State dropped its football program following the 1996 season but revived it for the 2005 season, which they played as a Division II independent. The Marauders were a member of the Great Lakes Football Conference from 2006 to 2009, an independent for 2010 and 2011, and a member of the Great Lakes Valley Conference for the 2012 season.
The Marauders play their home games at McPherson Memorial Stadium in Wilberforce and are currently coached by Cedric Pearl.
The Central State (OH) Marauders football team represents Central State University located in Wilberforce, Ohio.
Teams
Complete Roster
Player Id | Player Name | Position | Age | Height | weight | College |
---|---|---|---|---|---|---|
1025 | DALANE BROWN | NA | 1.90 m’ | 92 kg lbs | Central State University | |
1026 | DERELL WILLIAMS | NA | 1.82 m’ | 88 kg lbs | Central State University | |
1027 | DEMONTE DUNLAP | NA | ’ | lbs | Central State University | |
1028 | MALIK JOHNSON | NA | ’ | lbs | Central State University | |
1029 | BRANDON BROCK | NA | ’ | lbs | Central State University | |
1030 | MONTEGO JOHNSON | NA | ’ | lbs | Central State University | |
1031 | KAILEN ABRAMS | NA | ’ | lbs | Central State University | |
1032 | SAID SIDIBE | NA | ’ | lbs | Central State University | |
1033 | MARQUIS WHITTING | NA | ’ | lbs | Central State University | |
1036 | LAMEIR GARRETT | NA | ’ | lbs | Central State University | |
1039 | ROBERT CORBIN | NA | ’ | lbs | Central State University | |
1041 | SIAOSI AMAYA | NA | ’ | lbs | Central State University | |
1044 | KEANDRE POWELL | NA | ’ | lbs | Central State University | |
1046 | JAWUAN JONES | NA | ’ | lbs | Central State University | |
1049 | RODERIC WILLIAMS | NA | ’ | lbs | Central State University | |
1051 | JEVAN SWANIGAN | NA | ’ | lbs | Central State University | |
1054 | JOE WHITE | NA | ’ | lbs | Central State University | |
1056 | KHALED WAHEZI | NA | ’ | lbs | Central State University | |
1058 | TYRIQ HENDERSON | NA | ’ | lbs | Central State University | |
1061 | BRYAN SARENTE | NA | ’ | lbs | Central State University | |
1062 | STEPHON THOMAS | NA | ’ | lbs | Central State University | |
1064 | KENYADUS HOLLINS | NA | ’ | lbs | Central State University | |
1066 | JACOBY SMITH | NA | ’ | lbs | Central State University | |
1067 | WILLIAM DUKES | NA | ’ | lbs | Central State University | |
1068 | JOSE CHAIRES | NA | ’ | lbs | Central State University | |
1069 | JAMAL HOLLOWAY | NA | ’ | lbs | Central State University | |
1070 | DAYJOUR GARRETT | NA | ’ | lbs | Central State University | |
1071 | JAIDON SEAY | NA | ’ | lbs | Central State University | |
1072 | NELVON BESSES | NA | ’ | lbs | Central State University | |
1073 | BRYAN BATTLE | NA | ’ | lbs | Central State University | |
1074 | NATHANIEL WRIGHT | NA | ’ | lbs | Central State University | |
1075 | NEHEMIAH STOVALL | NA | ’ | lbs | Central State University | |
1076 | TYLER NELSON | NA | ’ | lbs | Central State University | |
1077 | DEMETRIUS SUESBERRY | NA | ’ | lbs | Central State University | |
1078 | IZELL SANDERS | NA | ’ | lbs | Central State University | |
1089 | CALVON MCCLELLAN | NA | ’ | lbs | Central State University | |
1093 | BUBBA THOMAS | NA | ’ | lbs | Central State University | |
1098 | MICHAEL SHERILL | NA | ’ | lbs | Central State University | |
1101 | LANDON YOUNG | NA | ’ | lbs | Central State University | |
1103 | JABARI FELTON | NA | ’ | lbs | Central State University | |
1108 | DEANTHONY PERRY | NA | ’ | lbs | Central State University | |
1110 | EZEKIEL KENNEBREW | NA | ’ | lbs | Central State University | |
1111 | JEREMIAH CASON | NA | ’ | lbs | Central State University | |
1112 | JORDAN BENJAMIN | NA | ’ | lbs | Central State University | |
1113 | JAMES DAVIS | NA | ’ | lbs | Central State University | |
1114 | JUSTICE MERRITT | NA | ’ | lbs | Central State University | |
1115 | JEREMIAH HARDGE | NA | ’ | lbs | Central State University | |
1116 | JUSTICE THOMPSON | NA | ’ | lbs | Central State University | |
1117 | HAROLD JARVIS | NA | ’ | lbs | Central State University | |
1118 | LEWIS JACKSON | NA | ’ | lbs | Central State University | |
1119 | DAEKWAN SANDERS | NA | ’ | lbs | Central State University | |
1120 | DARICO ELLIS | NA | ’ | lbs | Central State University | |
1121 | EVAN TOWERS | NA | ’ | lbs | Central State University | |
1122 | TERRAY MCCAIN | NA | ’ | lbs | Central State University | |
1123 | GENESIS HARTLEY | NA | ’ | lbs | Central State University | |
1124 | ERIC TURNER | NA | ’ | lbs | Central State University | |
1125 | NICK DENNIS | NA | ’ | lbs | Central State University | |
1126 | DANIEL CUMMINGS | NA | ’ | lbs | Central State University | |
1127 | DAMON COLEMAN | NA | ’ | lbs | Central State University | |
1128 | DAVID WILLIAMS | NA | ’ | lbs | Central State University | |
1129 | JUSTIN OLIBRICE | NA | ’ | lbs | Central State University | |
1130 | DEMETRIUS HUGULEY | NA | ’ | lbs | Central State University | |
1131 | TRAMARI SMITH | NA | ’ | lbs | Central State University | |
1132 | DEVIN KENERSON | NA | ’ | lbs | Central State University | |
1133 | ROBERT LOVE | NA | ’ | lbs | Central State University | |
1134 | STEVEN HAWTHORNE | NA | ’ | lbs | Central State University | |
1135 | ISAIAH GOODRUM | NA | ’ | lbs | Central State University | |
1136 | JADEN PERKINS | NA | ’ | lbs | Central State University | |
1137 | RICHARD GASKINS | NA | ’ | lbs | Central State University | |
1138 | DONTA MARSHALL | NA | ’ | lbs | Central State University | |
1139 | ELIJAH SLAUGHTER | NA | ’ | lbs | Central State University | |
1140 | BRANDON MCDOUGAL | NA | ’ | lbs | Central State University | |
1141 | JAMES DRAIN | NA | ’ | lbs | Central State University |
Write A Comment