Delaware State Hornets
-
School Name:
Delaware State University -
Mascot:
Hornets
Team Description
The Delaware State Hornets football is a Division I FCS football team representing the historically black Delaware State University (DSU), and are full-members of the Mid-Eastern Athletic Conference (MEAC). They are a five-time conference champion and made their first-ever FCS playoff appearance in 2007. They play at the 7,193-seat Alumni Stadium located in Dover, Delaware. The facility opened in 1957 as a multi-purpose for football, and track and field.
The Delaware State Hornets football is a Division I FCS football team representing the historically black Delaware State University (DSU), and are full-members of the Mid-Eastern Athletic Conference (MEAC).
Teams
Complete Roster
Player Id | Player Name | Position | Age | Height | weight | College |
---|---|---|---|---|---|---|
2089 | TYLIK BETHEA | QB | NA | 6'5"’ | 210 LBS lbs | Delaware State University |
2090 | JABARI BLAKE | QB | NA | 6'4"’ | 195 LBS lbs | Delaware State University |
2091 | C.J. HENRY | QB | NA | 5'10"’ | 180 LBS lbs | Delaware State University |
2092 | JARED LEWIS | QB | NA | 6'3"’ | 210 LBS lbs | Delaware State University |
2093 | LUCAS LOFFREDO | QB | NA | 6'0"’ | 185 LBS lbs | Delaware State University |
2094 | THOMAS BERTRAND-HUDON | RB | NA | 6'0"’ | 230 LBS lbs | Delaware State University |
2095 | DAVID BOWMAN | RB | NA | 5'6"’ | 155 LBS lbs | Delaware State University |
2096 | TYSHAUN CAPERS | RB | NA | 5'11"’ | 200 LBS lbs | Delaware State University |
2097 | MICHAEL CHRIS-IKE | RB | NA | 6'2"’ | 215 LBS lbs | Delaware State University |
2098 | WADE INGE | RB | NA | 5'10"’ | 180 LBS lbs | Delaware State University |
2099 | SY'VEON WILKERSON | RB | NA | 5'8"’ | 205 LBS lbs | Delaware State University |
2100 | BRANDON ASARE | WR | NA | 5'9"’ | 160 LBS lbs | Delaware State University |
2101 | KONNER BLOUNT-FOSTER | WR | NA | 5'9"’ | 170 LBS lbs | Delaware State University |
2102 | E.J. CORE | WR | NA | 6'1"’ | 195 LBS lbs | Delaware State University |
2103 | DEVIN CURRY | WR | NA | 6'2"’ | 210 LBS lbs | Delaware State University |
2104 | TREY GROSS | WR | NA | 6'4"’ | 210 LBS lbs | Delaware State University |
2105 | JERRISH HALSEY | WR | NA | 5'10"’ | 160 LBS lbs | Delaware State University |
2106 | KWANNAH KOLLIE | WR | NA | 6'0"’ | 200 LBS lbs | Delaware State University |
2107 | NYGHEE LOLLEY | WR | NA | 6'1"’ | 195 LBS lbs | Delaware State University |
2108 | KEVIN MEDY | WR | NA | 5'7"’ | 160 LBS lbs | Delaware State University |
2109 | CHARLES PEELER | WR | NA | ’ | lbs | Delaware State University |
2110 | BRETT PILKERTON | WR | NA | 6'0"’ | 190 LBS lbs | Delaware State University |
2111 | CAMERON SIKES | WR | NA | 5'11"’ | lbs | Delaware State University |
2112 | NICO STOUT | WR | NA | ’ | lbs | Delaware State University |
2113 | VINCE VINES | WR | NA | 6'0"’ | 200 LBS lbs | Delaware State University |
2114 | BIZZET WOODLEY | WR | NA | 6'6"’ | 220 LBS lbs | Delaware State University |
2115 | MYLES BEVERLY | TE | NA | 6'4"’ | 245 LBS lbs | Delaware State University |
2116 | ETHAN CAPONE | TE | NA | 6'3"’ | 230 LBS lbs | Delaware State University |
2117 | ROMAN DAVIS | TE | NA | 6'3"’ | 195 LBS lbs | Delaware State University |
2118 | AUSTIN GRETENCORD | TE | NA | 6'4"’ | 215 LBS lbs | Delaware State University |
2119 | MYLES MORALES | TE | NA | 6'4"’ | 235 LBS lbs | Delaware State University |
2120 | BRANDON BRADFORD | OL | NA | 6'3"’ | 325 LBS lbs | Delaware State University |
2121 | DENZEL BRYANT | OL | NA | 6'1"’ | 290 LBS lbs | Delaware State University |
2122 | MATTHEW DERKS | OL | NA | 6'3"’ | 315 LBS lbs | Delaware State University |
2123 | RODRIGO ESCOBAR | OL | NA | 6'3"’ | 300 LBS lbs | Delaware State University |
2124 | BRANDON JOSEPH | OL | NA | 6'1"’ | 285 LBS lbs | Delaware State University |
2125 | JAMES KING | OL | NA | 6'4"’ | 315 LBS lbs | Delaware State University |
2126 | DILLON MARSHALL | OL | NA | 6'4"’ | 300 LBS lbs | Delaware State University |
2127 | AMAN ORLENA | OL | NA | 6'4"’ | 260 LBS lbs | Delaware State University |
2128 | SAM PEARSON | OL | NA | 6'5"’ | 285 LBS lbs | Delaware State University |
2129 | CHARLES PIERCE | OL | NA | 6'0"’ | 285 LBS lbs | Delaware State University |
2130 | ENRIQUE TORRES | OL | NA | 6'3"’ | lbs | Delaware State University |
2131 | SAM ARKUWOILLE | DL | NA | 6'1"’ | 230 LBS lbs | Delaware State University |
2132 | TERRANCE BRIDGERS | DL | NA | 6'2"’ | 310 Ibs lbs | Delaware State University |
2133 | DARREN COOK | DL | NA | 6'3"’ | 315 LBS lbs | Delaware State University |
2134 | KEVIN DESHIELDS | DL | NA | 6'3"’ | 300 LBS lbs | Delaware State University |
2135 | DYLAN GRAY | DL | NA | 6'2"’ | 230 LBS lbs | Delaware State University |
2136 | CARRINGTON JONES | DL | NA | 6'1"’ | 280 LBS lbs | Delaware State University |
2137 | OMAKUS LANGLEY II | DL | NA | 6'3"’ | 245 LBS lbs | Delaware State University |
2138 | JERMAINE LUGO | DL | NA | 6'2"’ | 225 LBS lbs | Delaware State University |
2139 | ERIC MONTES | DL | NA | 6'1"’ | 240 LBS lbs | Delaware State University |
2140 | MATHIAS PEOPLES | DL | NA | 6'1"’ | 310 Ibs lbs | Delaware State University |
2141 | COREY ST.JOHN | DL | NA | 6'2"’ | 290 LBS lbs | Delaware State University |
2142 | ISAIAH WILLIAMS | DL | NA | ’ | 295 LBS lbs | Delaware State University |
2143 | MARCUS WINFIELD | DL | NA | 6'3"’ | 250 LBS lbs | Delaware State University |
2144 | AHMED BAILEY | LB | NA | 6'0"’ | 190 LBS lbs | Delaware State University |
2145 | JEMUEL CYPRESS | LB | NA | 6'0"’ | 195 LBS lbs | Delaware State University |
2146 | MAURIO GOINGS | LB | NA | 6'0"’ | 230 LBS lbs | Delaware State University |
2147 | RONALD HOLMES | LB | NA | 6'1"’ | 210 LBS lbs | Delaware State University |
2148 | ANTQUAN KINSEY | LB | NA | 5'11"’ | 235 LBS lbs | Delaware State University |
2149 | TRAYE LASTER | LB | NA | 5'11"’ | 220 LBS lbs | Delaware State University |
2150 | OLIVIER MUEMBI | LB | NA | 6'2"’ | 230 LBS lbs | Delaware State University |
2151 | BROOKS PARKER | LB | NA | 6'1"’ | 225 LBS lbs | Delaware State University |
2152 | JESUS ROBINSON | LB | NA | 5'10"’ | 205 LBS lbs | Delaware State University |
2153 | ERIC SHIMKO | LB | NA | 6'1"’ | 230 LBS lbs | Delaware State University |
2154 | AIDEN WEBER | LB | NA | 6'2"’ | 210 LBS lbs | Delaware State University |
2155 | MUADH ABDUS-SALAAM | DB | NA | 5'8"’ | 175 LBS lbs | Delaware State University |
2156 | JEFFERY BROUGHTON | DB | NA | 5'9"’ | 170 LBS lbs | Delaware State University |
2157 | RYAN CLEMONS | DB | NA | 5'8"’ | 160 LBS lbs | Delaware State University |
2158 | DANIEL DOUGLAS | DB | NA | 6'2"’ | 205 LBS lbs | Delaware State University |
2159 | JAYDEN ESTES | DB | NA | 6'0"’ | 185 LBS lbs | Delaware State University |
2160 | JAWAIN GRANGER | DB | NA | 5'9"’ | 160 LBS lbs | Delaware State University |
2161 | ESAIAS GUTHRIE | DB | NA | 6'2"’ | 175 LBS lbs | Delaware State University |
2162 | ROMELL HARRIS-FREEMAN | DB | NA | 6'4"’ | lbs | Delaware State University |
2163 | KAMARI JACKSON | DB | NA | 5'10"’ | 185 LBS lbs | Delaware State University |
2164 | ISAIAH JOHNSON | DB | NA | 6'0"’ | 180 LBS lbs | Delaware State University |
2165 | OMAR PARKER JR. | DB | NA | 5'10"’ | 180 LBS lbs | Delaware State University |
2166 | OMAR PARKER JR. | DB | NA | 5'10"’ | 180 LBS lbs | Delaware State University |
2167 | ANDREW REESE | DB | NA | 5'7"’ | 160 LBS lbs | Delaware State University |
2168 | DOMONIQUE SMITH | DB | NA | 6'0"’ | 180 LBS lbs | Delaware State University |
2169 | MOHAMET THIAM | DB | NA | 6'1"’ | 175 LBS lbs | Delaware State University |
2170 | COLEON WILLIAMS | DB | NA | 5'10"’ | 185 LBS lbs | Delaware State University |
2171 | JAKE BRIDEL | PK | NA | 5'10"’ | 170 LBS lbs | Delaware State University |
2172 | MATT NOLL | PK | NA | 6'0"’ | 200 LBS lbs | Delaware State University |
2173 | MICHEL BERGERON | LS | NA | 5'11"’ | 210 LBS lbs | Delaware State University |
2174 | BRANDON SHIMKO | LS | NA | 6'1"’ | 255 LBS lbs | Delaware State University |
Write A Comment