Grambling State Tigers baseball
-
School Name:
Grambling State University -
Mascot:
Tigers
Team Description
The Grambling State Tigers baseball team is a varsity intercollegiate athletic team of Grambling State University in Grambling, Louisiana, U.S. The team is a member of the Southwestern Athletic Conference, which is part of the National Collegiate Athletic Association's Division I. The team plays its home games at Ralph Waldo Emerson Jones Park and Wilbert Ellis Field in Grambling, Louisiana. The Tigers are coached by James Cooper.
The Grambling State Tigers baseball team is a varsity intercollegiate athletic team of Grambling State University in Grambling, Louisiana, U.S. The team is a member of the Southwestern Athletic Conference, which is part of the National Collegiate Athletic Association's Division I.
Teams
Complete Roster
Player Id | Player Name | Position | Age | Height | weight | College |
---|---|---|---|---|---|---|
49 | Jeremy Almagure | Infielder, R/R | NA | 184’ | 5.10 lbs | Grambling State University |
2426 | JEREMY ALMAGUER | INF, R/R | NA | 5'10"’ | 184 LBS lbs | Grambling State University |
2428 | NEHEMIAH WRIGHT | OF, R/R | NA | 6'1"’ | 185 LBS lbs | Grambling State University |
2430 | CAMERON PHELTS | OF, S/R | NA | 5'8"’ | 160 LBS lbs | Grambling State University |
2432 | CHRYSTIAN MERVILUS | INF, R/R | NA | 5'8"’ | 180 LBS lbs | Grambling State University |
2433 | TERRY TOLLIVER | OF, L/L | NA | 5'9"’ | 175 LBS lbs | Grambling State University |
2435 | CAMERON BUFFORD | INF, R/R | NA | 6'2"’ | 180 LBS lbs | Grambling State University |
2437 | RYAN MCNEALY | INF, S/R | NA | 5'10"’ | 160 LBS lbs | Grambling State University |
2439 | GERALD NERVIS JR | OF, R/R | NA | 5'11"’ | 195 LBS lbs | Grambling State University |
2441 | JAMIR GIBSON | INF, S/R | NA | 6'0"’ | 170 LBS lbs | Grambling State University |
2443 | CALEB CLINES | INF, L/R | NA | 5'6"’ | 165 LBS lbs | Grambling State University |
2444 | JAHMOI PERCIVAL | OF, L/R | NA | 5'9"’ | 210 LBS lbs | Grambling State University |
2445 | EMIR GARRETT | RHP, R/R | NA | 5'10"’ | 195 LBS lbs | Grambling State University |
2446 | KEVIN BREAUX | C, R/R | NA | 5'8"’ | 160 LBS lbs | Grambling State University |
2447 | JASON ALVAREZ | RHP, R/R | NA | 6'1"’ | 170 LBS lbs | Grambling State University |
2449 | MARC LUNA | LHP, L/L | NA | 5'11"’ | 175 LBS lbs | Grambling State University |
2450 | KERRY BOYKINS, JR | RHP, R/R | NA | 6'2"’ | 220 LBS lbs | Grambling State University |
2452 | CORBEN PETERS | RHP, R/R | NA | 6'0"’ | 220 LBS lbs | Grambling State University |
2454 | BRANDON TYLER | RHP, R/R | NA | 6'1"’ | 195 LBS lbs | Grambling State University |
2455 | MICHAEL MIMS III | UTIL, L/L | NA | 6'3"’ | 185 LBS lbs | Grambling State University |
2457 | JOSEPH GUNN | OF, L/L | NA | 5'11"’ | 200 LBS lbs | Grambling State University |
2459 | RAFAEL RAMIREZ,III | INF, L/R | NA | 5'9"’ | 225 LBS lbs | Grambling State University |
2460 | KEYLON MACK | INF, L/L | NA | 5'10"’ | 230 LBS lbs | Grambling State University |
2462 | ANTOINE VALERIO | RHP, R/R | NA | 5'10"’ | 200 LBS lbs | Grambling State University |
2463 | KAELIN WOODARD | RHP, R/R | NA | 6'0"’ | 205 LBS lbs | Grambling State University |
2464 | GARRETT RILEY | LHP, L/L | NA | 6'0"’ | 195 LBS lbs | Grambling State University |
2465 | AUSTIN ROTRAMEL | RHP, R/R | NA | 6'4"’ | 200 LBS lbs | Grambling State University |
2466 | JAKE LANE | INF, R/R | NA | 6'0"’ | 190 LBS lbs | Grambling State University |
2467 | JC BONILLA | RHP, R/R | NA | 6'4"’ | 230 LBS lbs | Grambling State University |
2468 | JORDYN SMITH | INF, R/R | NA | 6'4"’ | 230 LBS lbs | Grambling State University |
2469 | BEN AVILA | C, R/R | NA | 5'11"’ | 220 LBS lbs | Grambling State University |
2470 | KIMANI BAILEY | RHP, R/R | NA | 6'3"’ | 185 LBS lbs | Grambling State University |
2471 | MATTHEW BOULT | UTIL, L/L | NA | 6'2"’ | 255 LBS lbs | Grambling State University |
2472 | LJ DIAZ | RHP, R/R | NA | 6'6"’ | 235 LBS lbs | Grambling State University |
2473 | TREY WILLIAMS | INF, R/R | NA | 6'2"’ | 225 LBS lbs | Grambling State University |
2474 | DARIUS BARTON | INF, R/R | NA | 6'0"’ | 210 LBS lbs | Grambling State University |
2475 | MICHAEL GRANSON | RHP, R/R | NA | 6'0"’ | 165 LBS lbs | Grambling State University |
2476 | MYLES GRAYSON | OF, L/L | NA | 5'11"’ | 170 LBS lbs | Grambling State University |
2477 | KAM HOLLAND | C, R/R | NA | 6'2"’ | 225 LBS lbs | Grambling State University |
2478 | SANTIAGO HUNGRIA,III | RHP, R/R | NA | 6'3"’ | 165 LBS lbs | Grambling State University |
2479 | DEARIUS SLEDGE | LHP, L/L | NA | 6'1"’ | 180 LBS lbs | Grambling State University |
2480 | DAVID VALOY JR. | C, R/R | NA | 6'0"’ | 210 LBS lbs | Grambling State University |
2481 | BRETT WASHINGTON | RHP, R/R | NA | 5'8"’ | 160 LBS lbs | Grambling State University |
Write A Comment