Kentucky State Thorobreds
-
School Name:
Kentucky State University -
Mascot:
Thorobreds
Team Description
The Kentucky State Thorobreds football program represents Kentucky State University in the sport of American football. The Thorobreds compete in the Division II (D2) of the National Collegiate Athletics Association (NCAA) and the Western Division of the Southern Intercollegiate Athletic Conference (SIAC).
The Kentucky State Thorobreds football program represents Kentucky State University in the sport of American football.
Teams
Complete Roster
Player Id | Player Name | Position | Age | Height | weight | College |
---|---|---|---|---|---|---|
2300 | JA'CIONE FUGATE | DB | NA | 5'11"’ | lbs | Kentucky State University |
2301 | JORDAN LEVEL | WR | NA | 6'2"’ | lbs | Kentucky State University |
2303 | BRETT SYLVE | RB | NA | 5'8"’ | lbs | Kentucky State University |
2304 | JONATHAN WARD | P | NA | 6'3"’ | lbs | Kentucky State University |
2305 | LAMONEE JOHNSON | RB | NA | 5'11"’ | 200 LBS lbs | Kentucky State University |
2306 | KENDON WALKER | RB | NA | 5'11"’ | 202 LBS lbs | Kentucky State University |
2307 | DEMETRIUS MURRAY | DB | NA | 6'1"’ | 189 LBS lbs | Kentucky State University |
2308 | ARTEST BANKS | LB | NA | 6'0"’ | 225 LBS lbs | Kentucky State University |
2309 | DEVON MCCOY | WR | NA | 6'5"’ | 220 LBS lbs | Kentucky State University |
2310 | MASON FORD | QB | NA | 6'0"’ | 180 LBS lbs | Kentucky State University |
2311 | DEXTER MCDUFFIE | RB | NA | 5'9"’ | 165 LBS lbs | Kentucky State University |
2312 | NATHANIEL MYLES JR | LB | NA | 6'2"’ | 190 LBS lbs | Kentucky State University |
2313 | ISAIAH JACKSON | RB | NA | 5'9"’ | 182 LBS lbs | Kentucky State University |
2314 | JAYLEN MYERS | QB | NA | 6'3"’ | 200 LBS lbs | Kentucky State University |
2315 | SAMUEL BROWN | DB | NA | 5'11"’ | 155 LBS lbs | Kentucky State University |
2318 | OTIS ODOM | RB | NA | 5'8"’ | 155 LBS lbs | Kentucky State University |
2320 | EMERY BRYANT | RB | NA | ’ | lbs | Kentucky State University |
2322 | JIMMIE FOREMAN | RB | NA | 6'1"’ | 190 LBS lbs | Kentucky State University |
2324 | JONATHAN JERRY | QB | NA | 5'9"’ | 162 LBS lbs | Kentucky State University |
2326 | GERARDO BAEZA | PK/P | NA | 5'10"’ | lbs | Kentucky State University |
2328 | JAYLEN JOHNSON | LB | NA | 6'1"’ | 230 LBS lbs | Kentucky State University |
2329 | SHAQUAN OLIVER | FB | NA | 5'10"’ | 211 LBS lbs | Kentucky State University |
2330 | AMAHNI SPINKS | DB | NA | 6'0"’ | 180 LBS lbs | Kentucky State University |
2331 | REGINALD BROWN | DB | NA | 5'10"’ | lbs | Kentucky State University |
2332 | BRANDON WADE | DB | NA | 6'0"’ | 190 LBS lbs | Kentucky State University |
2333 | TAVISH MCCAIN | DB | NA | 6'0"’ | 195 LBS lbs | Kentucky State University |
2334 | MARK FLORES | QB | NA | 5'11"’ | 220 LBS lbs | Kentucky State University |
2335 | MALIK OCCIUR | DB | NA | 6'1"’ | 200 LBS lbs | Kentucky State University |
2336 | KALMORRIS ROBINSON | LB | NA | 5'10"’ | 205 LBS lbs | Kentucky State University |
2337 | CHUCK JONES | LB | NA | 5'11"’ | 200 LBS lbs | Kentucky State University |
2338 | CHUCK JONES | LB | NA | 5'11"’ | 200 LBS lbs | Kentucky State University |
2383 | ISRAEL MCCLAIN | LB | NA | 5'9"’ | lbs | Kentucky State University |
2385 | CHRISTOPHER CONEWAY | FB | NA | 6'2"’ | 235 LBS lbs | Kentucky State University |
2387 | MARIO WRIGHT II | LB | NA | 6'1"’ | 225 LBS lbs | Kentucky State University |
2388 | ELDRIDGE DOCKERY III | LB | NA | 6'1"’ | 250 LBS lbs | Kentucky State University |
2389 | MYKAH WILLIAMS | RB | NA | 5'10"’ | 170 LBS lbs | Kentucky State University |
2390 | TREVON POPE | DB | NA | 6'2"’ | 185 LBS lbs | Kentucky State University |
2391 | THOMAS CHEATAM | FB | NA | 5'10"’ | 222 LBS lbs | Kentucky State University |
2392 | JA'CARRE COOPER | RB | NA | 5'9"’ | 175 LBS lbs | Kentucky State University |
2393 | ISAIAH SALEEM | RB | NA | 5'9"’ | 200 LBS lbs | Kentucky State University |
2394 | JONATHAN ADAMS | DB | NA | 5'10"’ | 185 LBS lbs | Kentucky State University |
2395 | TREDARIOUS LANGSTON | DB | NA | 6'2"’ | 176 LBS lbs | Kentucky State University |
2396 | TREDARIOUS LANGSTON | DB | NA | 6'2"’ | 176 LBS lbs | Kentucky State University |
2397 | TAYDRIAN LEONARD-JACKSON | RB | NA | 5'9"’ | lbs | Kentucky State University |
2398 | MONTE DAVIS | DL | NA | 6'2"’ | 250 LBS lbs | Kentucky State University |
2399 | THERON FOREMAN | LB | NA | 6'2"’ | 225 LBS lbs | Kentucky State University |
2400 | JORDAN FERGUSON | RB | NA | 6'2"’ | 262 lbs lbs | Kentucky State University |
2401 | ISAIAH MCFARLAND | DB | NA | 6'0"’ | 200 LBS lbs | Kentucky State University |
2402 | KYAN GROSS | LB | NA | 5'11"’ | 173 LBS lbs | Kentucky State University |
2403 | ADAM ANDESHA | OL | NA | 5'7"’ | 245 LBS lbs | Kentucky State University |
2404 | DOMINICK WILLIAMS | OL | NA | 5'11"’ | 205 LBS lbs | Kentucky State University |
2405 | DOMINICK WILLIAMS | OL | NA | 5'11"’ | 205 LBS lbs | Kentucky State University |
2406 | ELIEZER HERNANDEZ | OL | NA | 6'4"’ | 313 LBS lbs | Kentucky State University |
2407 | GREG AUSTIN | OL | NA | 5'10"’ | 149 LBS lbs | Kentucky State University |
2408 | WALTER MCCLINTON | OL | NA | 6'3"’ | 290 LBS lbs | Kentucky State University |
2409 | DARRELL DORRIS, JR. | OL | NA | ’ | lbs | Kentucky State University |
2410 | IZAYA CLAY | DL | NA | 6'4"’ | 280 LBS lbs | Kentucky State University |
2411 | TYLER WILDER | LB | NA | 5'11"’ | 205 LBS lbs | Kentucky State University |
2412 | LUIS AGUIAR | DL/LS | NA | 6'3"’ | 179 LBS lbs | Kentucky State University |
2413 | RAMON SOTELO | OL | NA | 5'10"’ | 235 LBS lbs | Kentucky State University |
Write A Comment