Lincoln Lions Baseball
-
School Name:
Lincoln University -
Mascot:
Lincoln Lions
Team Description
The Lincoln Lions are the Baseball teams that represent Lincoln University, located near Oxford in Chester County, Pennsylvania, in NCAA Division II intercollegiate sports.
The Lions compete as full members of the Central Intercollegiate Athletic Association. LU was an original member of the CIAA between 1912 and 1980 and then rejoined in 2008
The Lincoln Lions are the Baseball teams that represent Lincoln University, located near Oxford in Chester County, Pennsylvania, in NCAA Division II intercollegiate sports.
Teams
Complete Roster
Player Id | Player Name | Position | Age | Height | weight | College |
---|---|---|---|---|---|---|
55 | Willie Hines | NA | 6’ | 180 lbs | Lincoln University | |
2576 | WILLIE HINES | MIF/P | NA | 6'0"’ | 180 LBS lbs | Lincoln University |
2577 | JUSTIN MCCLAIN | OF | NA | 5'7"’ | 160 LBS lbs | Lincoln University |
2578 | NICK SPURLOCK | P | NA | 5'8"’ | 150 LBS lbs | Lincoln University |
2579 | DEANDRE BOWENS | C/2B | NA | 5'10"’ | 220 LBS lbs | Lincoln University |
2580 | ALEX JONES | OF | NA | 5'7"’ | 149 LBS lbs | Lincoln University |
2581 | SHELDON JOHNSON | OF | NA | 5'10"’ | 180 LBS lbs | Lincoln University |
2582 | HILMAN TRUSS | 3B | NA | 5'8"’ | 160 LBS lbs | Lincoln University |
2583 | MALCOLM SMITH | 1B | NA | 6'0"’ | 215 LBS lbs | Lincoln University |
2585 | JOSIAH LARA | MIF | NA | 5'4"’ | 143 LBS lbs | Lincoln University |
2587 | LEON MCKNIGHT | P | NA | 5'9"’ | 173 LBS lbs | Lincoln University |
2588 | DAMAAL SANDS | IF | NA | 5'10"’ | 180 LBS lbs | Lincoln University |
2590 | JEFRY AZCONA | IF | NA | 5'10"’ | 170 LBS lbs | Lincoln University |
2591 | MAX GUADALUPE | C | NA | 5'11"’ | 195 LBS lbs | Lincoln University |
2592 | ROLANDO ALVAREZ | P | NA | 5'11"’ | 240 LBS lbs | Lincoln University |
2593 | JORDAN RORER | OF | NA | 5'8"’ | 155 LBS lbs | Lincoln University |
2594 | BRANDON GALLEGOS | OF | NA | 5'10"’ | 190 LBS lbs | Lincoln University |
2595 | JOHN SMITHSON, JR. | 1B/3B | NA | 5'10"’ | 235 LBS lbs | Lincoln University |
2596 | HASAN AQUIL | P | NA | 5'11"’ | 190 LBS lbs | Lincoln University |
2597 | LUIS MIGUEL REINOSO | P | NA | 6'3"’ | 195 LBS lbs | Lincoln University |
2598 | JOSH SHEPHERD | UTL | NA | 5'10"’ | 170 LBS lbs | Lincoln University |
2599 | TREVON SUTTON | P | NA | 6'0"’ | 325 LBS lbs | Lincoln University |
2600 | BRADLEY REGALADO | C | NA | 5'9"’ | 170 LBS lbs | Lincoln University |
2601 | KASHIF HILL | OF | NA | 5'8"’ | 165 LBS lbs | Lincoln University |
2602 | CARVONTE WILLIAMS | IF | NA | 5'10"’ | 203 LBS lbs | Lincoln University |
2603 | ZAIRE HAIRSTON | OF | NA | 5'11"’ | 215 LBS lbs | Lincoln University |
2604 | ELIAS BELTRE | 3B | NA | 6'0"’ | 210 LBS lbs | Lincoln University |
2605 | HILBERT NINA DE LEON | 3B/P | NA | 6'2"’ | 225 LBS lbs | Lincoln University |
Write A Comment