Virginia Union Panthers
-
School Name:
Virginia Union University -
Mascot:
Panthers
Team Description
The Virginia Union Panthers are the athletic teams that represent Virginia Union University, located in Richmond, Virginia, in NCAA Division II intercollegiate sports. The Panthers compete as members of the Central Intercollegiate Athletic Association for all 13 varsity sports. Virginia Union has been a member of the conference since 1912.
The Virginia Union Panthers are the athletic teams that represent Virginia Union University, located in Richmond, Virginia, in NCAA Division II intercollegiate sports.
Teams
Complete Roster
Player Id | Player Name | Position | Age | Height | weight | College |
---|---|---|---|---|---|---|
1142 | TOVIAS PARKER | NA | ’ | lbs | Virginia Union University | |
1143 | JAHKARI GRANT | Quarterback | NA | ’ | lbs | Virginia Union University |
1144 | JARRET SUMIEL | NA | ’ | lbs | Virginia Union University | |
1145 | BRYAN EPPS | Defensive Back | NA | ’ | lbs | Virginia Union University |
1146 | JAIDEN REAVIS | Wide Receiver | NA | ’ | lbs | Virginia Union University |
1147 | KHALID MORRIS | Quarterback | NA | ’ | lbs | Virginia Union University |
1148 | DEVIN SANDERS | Defensive Line | NA | ’ | lbs | Virginia Union University |
1149 | ARMONII BURDEN | Defensive End | NA | ’ | lbs | Virginia Union University |
1150 | JAMES JACKSON | Wide Receiver | NA | ’ | lbs | Virginia Union University |
1151 | DOMANTAY RHEM | Running Back | NA | ’ | lbs | Virginia Union University |
1152 | JADA BYERS | Running Back | NA | ’ | lbs | Virginia Union University |
1153 | TERIK BROWN | Defensive Line | NA | ’ | lbs | Virginia Union University |
1154 | DESMOND SMITH | Tight End | NA | ’ | lbs | Virginia Union University |
1155 | JADACUS LOGAN | NA | ’ | lbs | Virginia Union University | |
1156 | MALIK BELL | NA | ’ | lbs | Virginia Union University | |
1157 | ANTHONY GARY | NA | ’ | lbs | Virginia Union University | |
1158 | DEJON DECRUZ | Linebacker | NA | ’ | lbs | Virginia Union University |
1159 | JALEN WILLIAMSON | NA | ’ | lbs | Virginia Union University | |
1160 | NAVARRO PRICE | Quarterback | NA | ’ | lbs | Virginia Union University |
1161 | ISAIAH DICKENS | NA | ’ | lbs | Virginia Union University | |
1162 | LARRY HACKEY | Wide Receiver | NA | ’ | lbs | Virginia Union University |
1163 | TREVON HARRINGTON | NA | ’ | lbs | Virginia Union University | |
1164 | CARLIK HUMES | NA | ’ | lbs | Virginia Union University | |
1165 | TYLER JONES | Safety | NA | ’ | lbs | Virginia Union University |
1166 | MARQUEZ TAYLOR | NA | ’ | lbs | Virginia Union University | |
1167 | KEENEN EVANS | NA | ’ | lbs | Virginia Union University | |
1168 | DWAYNE CHANDLER | NA | ’ | lbs | Virginia Union University | |
1169 | RODNEY MANNING | Quarterback | NA | ’ | lbs | Virginia Union University |
1170 | JEFFERSON SOUZA | NA | ’ | lbs | Virginia Union University | |
1171 | KAMAL GARDNER | NA | ’ | lbs | Virginia Union University | |
1172 | DAEKWON SPENCE | NA | ’ | lbs | Virginia Union University | |
1173 | RODNEY MCKAY | Running Back | NA | ’ | lbs | Virginia Union University |
1174 | KEYON DICKENS | NA | ’ | lbs | Virginia Union University | |
1175 | JASON RICHARDSON | NA | ’ | lbs | Virginia Union University | |
1176 | GARY MAKELL | NA | ’ | lbs | Virginia Union University | |
1177 | KEWANN CALLOWAY | NA | ’ | lbs | Virginia Union University | |
1178 | DARRELL JOHNSON | NA | ’ | lbs | Virginia Union University | |
1179 | RICKY KEY | NA | ’ | lbs | Virginia Union University | |
1180 | KALEN CARVER | NA | ’ | lbs | Virginia Union University | |
1181 | JAKOBE HEGGS | NA | ’ | lbs | Virginia Union University | |
1182 | AHMAD HOLLOWAY | NA | ’ | lbs | Virginia Union University | |
1183 | DEMONT WYNNE | NA | ’ | lbs | Virginia Union University | |
1184 | MATTHEW CURRY | NA | ’ | lbs | Virginia Union University | |
1185 | URIAH LAWRENCE | Wide Receiver | NA | ’ | lbs | Virginia Union University |
1186 | DEMETRIE MASSEY | NA | ’ | lbs | Virginia Union University | |
1187 | MARQUIS HAMILTON | Safety | NA | ’ | lbs | Virginia Union University |
1188 | DEVONTE BOYD | NA | ’ | lbs | Virginia Union University | |
1189 | TIM JAMES | NA | ’ | lbs | Virginia Union University | |
1190 | JAMAREE MOYER | NA | ’ | lbs | Virginia Union University | |
1191 | CHARLES HALL | Wide Receiver | NA | ’ | lbs | Virginia Union University |
1192 | LARRY JONES | NA | ’ | lbs | Virginia Union University | |
1193 | KRYSTOPHER FRAZIER | NA | ’ | lbs | Virginia Union University | |
1194 | DEMARI WALKER | Safety | NA | ’ | lbs | Virginia Union University |
1195 | MARK LAWTON | NA | ’ | lbs | Virginia Union University | |
1196 | JUSTIN MEADE | NA | ’ | lbs | Virginia Union University | |
1197 | K'JON COLEY | Cornerback | NA | ’ | lbs | Virginia Union University |
1198 | BRIAN GIBSON | NA | ’ | lbs | Virginia Union University | |
1199 | KENNETH DAVIS | Running Back | NA | ’ | lbs | Virginia Union University |
1200 | SAAFIR STARLING | NA | ’ | lbs | Virginia Union University | |
1201 | LAMAN MCGILL | NA | ’ | lbs | Virginia Union University | |
1202 | JOSUE GOMEZ | NA | ’ | lbs | Virginia Union University | |
1203 | ALI BROOKS | NA | ’ | lbs | Virginia Union University | |
1204 | NATHAN PAYNE | NA | ’ | lbs | Virginia Union University | |
1205 | MARCUS BYRD | Cornerback | NA | ’ | lbs | Virginia Union University |
1206 | SAVION HOPES | NA | ’ | lbs | Virginia Union University | |
1207 | RONNIE MONROE | Cornerback | NA | ’ | lbs | Virginia Union University |
1208 | TRAVIUS HOLLIS | NA | ’ | lbs | Virginia Union University | |
1209 | JORDAN WALL | NA | ’ | lbs | Virginia Union University | |
1210 | JAMAL JONES | NA | ’ | lbs | Virginia Union University | |
1211 | JAH'KE HILLIARD | NA | ’ | lbs | Virginia Union University | |
1212 | SATCHEL MCKINNEY | Cornerback | NA | ’ | lbs | Virginia Union University |
1213 | NIKO MCKAY | NA | ’ | lbs | Virginia Union University | |
1214 | TARIQ COLEY | NA | ’ | lbs | Virginia Union University | |
1228 | KORE PRENTICE | Running Back | NA | ’ | lbs | Virginia Union University |
1229 | DEV'ON GRANT | Stong Safety | NA | ’ | lbs | Virginia Union University |
1230 | MARVIN HOLMES | Kicker/Punter | NA | ’ | lbs | Virginia Union University |
1231 | QUENTIN ELLIOTT | Safety | NA | ’ | lbs | Virginia Union University |
1232 | ANDRE MACK | Running Back | NA | ’ | lbs | Virginia Union University |
1233 | RASHEED JACKSON | Safety | NA | ’ | lbs | Virginia Union University |
1234 | JAYQUAN SIMMONS | Fullback | NA | ’ | lbs | Virginia Union University |
1235 | JOHN BEVERLEY | Cornerback | NA | ’ | lbs | Virginia Union University |
1236 | JUSTIN MCDUFFIE | Running Back | NA | ’ | lbs | Virginia Union University |
1237 | XAVIER DOZIER | Cornerback | NA | ’ | lbs | Virginia Union University |
1238 | JASIM BROWN | NA | ’ | lbs | Virginia Union University | |
1239 | KHARIE ABDULLAH P | NA | ’ | lbs | Virginia Union University | |
1240 | RAYLYN MANLEY | Cornerback | NA | ’ | lbs | Virginia Union University |
1241 | WALI SEBREE | NA | ’ | lbs | Virginia Union University | |
1242 | XZAVIER HINES | NA | ’ | lbs | Virginia Union University | |
1243 | JADEN YOUNG | NA | ’ | lbs | Virginia Union University | |
1244 | WILLIAM DAVIS | NA | ’ | lbs | Virginia Union University | |
1245 | RJ ROUNTREE | NA | ’ | lbs | Virginia Union University | |
1246 | SHAMAR GRAHAM | Linebacker | NA | ’ | lbs | Virginia Union University |
1247 | MINGO PETERSON | Defensive Back | NA | ’ | lbs | Virginia Union University |
1248 | COREY PORTO | NA | ’ | lbs | Virginia Union University |
Write A Comment