Bowie State Bulldogs
-
School Name:
Bowie State University -
Mascot:
Bulldogs
Team Description
The Bowie State Bulldogs football team represents Bowie State University located in Bowie, Maryland. The Bulldogs are a member of the NCAA Division II Central Intercollegiate Athletic Association and play their home games at Bulldog Stadium in Bowie. The Bulldogs are currently coached by Damon Wilson.
The Bowie State Bulldogs football team represents Bowie State University located in Bowie, Maryland.
Teams
Complete Roster
Player Id | Player Name | Position | Age | Height | weight | College |
---|---|---|---|---|---|---|
2628 | KENNY AMAYA | K | NA | 5'10"’ | 220 LBS lbs | Bowie State University |
2629 | JAMES BALLANGER | DL | NA | 6'2"’ | 280 LBS lbs | Bowie State University |
2630 | MALIK BELLAMY | OL | NA | 6'2"’ | 275 LBS lbs | Bowie State University |
2631 | TYSHAWN BLOW | DL | NA | 6'4"’ | 270 LBS lbs | Bowie State University |
2648 | QUINDONTE BOBO | FB | NA | 6'0"’ | 220 LBS lbs | Bowie State University |
2650 | QUINTON BOBO | OL | NA | 6'0"’ | 265 LBS lbs | Bowie State University |
2652 | RAYMOND BOONE | DB | NA | 6'0"’ | 195 LBS lbs | Bowie State University |
2653 | WESLEY BOWERS | LB | NA | 6'0"’ | 236 LBS lbs | Bowie State University |
2655 | DARIOUS BOWMAN | WR | NA | 5'9"’ | 175 LBS lbs | Bowie State University |
2657 | CALIL BROWN | OL | NA | 6'3"’ | 255 LBS lbs | Bowie State University |
2659 | SEMAJ BURROWS | OL | NA | 6'4"’ | 310 LBS lbs | Bowie State University |
2661 | KEVON CAMPBELL | RB | NA | 5'9"’ | 195 LBS lbs | Bowie State University |
2663 | MALIEK CARR | LB | NA | 5'8"’ | 225 LBS lbs | Bowie State University |
2665 | JADON CARTER | DB | NA | 5'11"’ | 180 LBS lbs | Bowie State University |
2667 | JORDAN CARTER | DB | NA | 5'11"’ | 200 LBS lbs | Bowie State University |
2675 | CAMERON CHESLEY | DL | NA | 6'4"’ | 240 LBS lbs | Bowie State University |
2677 | JORDAN CHRISTIAN | RB | NA | 5'9"’ | 186 LBS lbs | Bowie State University |
2679 | MONTEZ CLAY | WR | NA | 5'11"’ | 185 LBS lbs | Bowie State University |
2681 | KEENAN CONNLEY, JR | NA | 6'1"’ | 178 LBS lbs | Bowie State University | |
2682 | SHARIF COOMBS | DL | NA | 6'0"’ | 255 LBS lbs | Bowie State University |
2683 | ISAIAH COPELAND | DE | NA | 6'3"’ | 230 LBS lbs | Bowie State University |
2684 | LANCE DA SILVA | OL | NA | 6'4"’ | 320 LBS lbs | Bowie State University |
2685 | JUSTICE DAVIS | OL | NA | 6'0"’ | 316 LBS lbs | Bowie State University |
2686 | BRANDON DENT | OL | NA | 6'3"’ | 310 LBS lbs | Bowie State University |
2687 | JEROME DEWS | LB | NA | 6'4"’ | 230 LBS lbs | Bowie State University |
2689 | SAMUEL DOKU | RB | NA | 6'0"’ | 190 LBS lbs | Bowie State University |
2691 | TYRON FERGUSON | DE | NA | 6'0"’ | 235 LBS lbs | Bowie State University |
2693 | SIMEON GATLING | DB | NA | 5'10"’ | 195 LBS lbs | Bowie State University |
2695 | JAHRON GAYLE | DT | NA | 6'4"’ | 255 LBS lbs | Bowie State University |
2697 | KAHLIL GLOVER | LB | NA | 6'0"’ | 220 LBS lbs | Bowie State University |
2699 | DION GOLATT | QB | NA | 6'3"’ | 225 LBS lbs | Bowie State University |
2700 | CHRISTIAN GRAY | DB | NA | 5'8"’ | 165 LBS lbs | Bowie State University |
2702 | CHRISTIAN GREAVES | WR | NA | 5'11"’ | 190 LBS lbs | Bowie State University |
2704 | JORDAN GRIFFIN | TE | NA | 6'6"’ | 240 LBS lbs | Bowie State University |
2706 | MILES GRISWOLD | OL | NA | 6'3"’ | 285 LBS lbs | Bowie State University |
2708 | KWINCY HALL | WR | NA | 5'6"’ | 160 LBS lbs | Bowie State University |
2710 | KESHANE HINCKLEY | WR | NA | 5'8"’ | 182 LBS lbs | Bowie State University |
2712 | COREY JOHNSON | RB | NA | 5'10"’ | 187 LBS lbs | Bowie State University |
2713 | DARIUS JOHNSON | DL | NA | 6'2"’ | 275 LBS lbs | Bowie State University |
2715 | JA'ROME JOHNSON | QB | NA | 6'1"’ | 182 LBS lbs | Bowie State University |
2717 | KENNEDY JOHNSON | OL | NA | 6'7"’ | 320 LBS lbs | Bowie State University |
2719 | NIGEL JOHNSON | DL | NA | 6'2"’ | 210 LBS lbs | Bowie State University |
2720 | ELLISON JORDAN | DL | NA | 6'1"’ | 340 LBS lbs | Bowie State University |
2722 | TAVON JOSEPH | DE | NA | 6'2"’ | 230 LBS lbs | Bowie State University |
2724 | TIMOTHY JOYNER | OL | NA | 6'5"’ | 290 LBS lbs | Bowie State University |
2726 | TYLER KING | DL | NA | 6'4"’ | 325 LBS lbs | Bowie State University |
2727 | NATHAN KLOSS | OL | NA | 6'1"’ | 285 LBS lbs | Bowie State University |
2729 | ELIJAH LANE | DL | NA | 6'1"’ | 275 LBS lbs | Bowie State University |
2731 | SHAWAN LEWIS | DE | NA | 6'1"’ | 240 LBS lbs | Bowie State University |
2733 | ELISHA MCDONALD | RB | NA | 5'9"’ | 215 LBS lbs | Bowie State University |
2736 | CEPHES MCKUNE | OL | NA | 6'2"’ | 270 LBS lbs | Bowie State University |
2738 | MALIQUE MILLER | LB | NA | 6'2"’ | 220 LBS lbs | Bowie State University |
2739 | DEMETRI MORSELL | DB | NA | 5'11"’ | 180 LBS lbs | Bowie State University |
2740 | HASAN MOSLEY | DB | NA | 5'11"’ | 180 LBS lbs | Bowie State University |
2741 | MARK MURPHY | OL | NA | 6'4"’ | 330 LBS lbs | Bowie State University |
2742 | JOSEPH MURRAY | DL | NA | 6'3"’ | 240 LBS lbs | Bowie State University |
2743 | VICTOR OLAYINKA | WR | NA | 5'10"’ | 174 LBS lbs | Bowie State University |
2744 | JORDAN OLIVER | DB | NA | 5'9"’ | 168 LBS lbs | Bowie State University |
2745 | ALLEN OMERHODZIC | P | NA | 6'1"’ | 190 LBS lbs | Bowie State University |
2746 | KYLE PARKER | WR | NA | 5'10"’ | 175 LBS lbs | Bowie State University |
2747 | DEVAN PARRISH | CB | NA | 5'11"’ | 175 LBS lbs | Bowie State University |
2748 | RODNEY PATTERSON | DB | NA | 5'9"’ | 170 LBS lbs | Bowie State University |
2749 | UVEL PAUL JR | LB | NA | 6'0"’ | 210 LBS lbs | Bowie State University |
2750 | JAMES PITT | DE | NA | 6'3"’ | 185 LBS lbs | Bowie State University |
2751 | JAQUAN PITTS | LB | NA | 5'11"’ | 210 LBS lbs | Bowie State University |
2752 | KAMRIN PORTER | OL | NA | 6'2"’ | 315 LBS lbs | Bowie State University |
2753 | KAREEM PRASS | DL | NA | 6'2"’ | 283 LBS lbs | Bowie State University |
2754 | JOSHUA PRYOR | DL | NA | 6'4"’ | 280 LBS lbs | Bowie State University |
2755 | ISAIAH RAINEY-NIX | TE | NA | 6'0"’ | 215 LBS lbs | Bowie State University |
2756 | CHRISTOPHER RHODES | LB | NA | 5'11"’ | 197 LBS lbs | Bowie State University |
2757 | KENDELL ROBINSON | DL | NA | 6'2"’ | 265 LBS lbs | Bowie State University |
2758 | DAJUAN ROLLINS | QB | NA | 6'1"’ | 210 LBS lbs | Bowie State University |
2759 | JONATHAN ROSS | DL | NA | 6'3"’ | 260 LBS lbs | Bowie State University |
2760 | ELIJAH SAUNDERS | TE | NA | 6'3"’ | 250 LBS lbs | Bowie State University |
2761 | STEVEN SCOTT II | OL | NA | 6'5"’ | 320 LBS lbs | Bowie State University |
2762 | MORGAN SCROGGINS | WR | NA | 6'0"’ | 200 LBS lbs | Bowie State University |
2763 | JOHN SIMMONS | TE | NA | 6'5"’ | 235 LBS lbs | Bowie State University |
2764 | TEVIN SINGLETON | DB | NA | 5'11"’ | 180 LBS lbs | Bowie State University |
2765 | CARLETON STEWART | RB | NA | 5'9"’ | 210 LBS lbs | Bowie State University |
2766 | SHAUN TOLBERT | LB | NA | 6'2"’ | 220 LBS lbs | Bowie State University |
2767 | STEFAN TOUANI | OL | NA | 6'3"’ | 315 LBS lbs | Bowie State University |
2768 | JALEN WALTERS | QB | NA | 6'5"’ | 190 LBS lbs | Bowie State University |
2769 | AARON WEBB | LB | NA | 6'1"’ | 215 LBS lbs | Bowie State University |
2770 | CALIL WILKINS | RB | NA | 5'8"’ | 210 LBS lbs | Bowie State University |
2771 | ASA WILLIAMS | QB | NA | 6'1"’ | 200 LBS lbs | Bowie State University |
2772 | DEVIN WILLIAMS | DB | NA | 6'0"’ | 170 LBS lbs | Bowie State University |
2773 | ELISHA WILLIAMS | DB | NA | 6'1"’ | 170 LBS lbs | Bowie State University |
2774 | KEITH WILLIAMS | DB | NA | 5'10"’ | 190 LBS lbs | Bowie State University |
2775 | LARRY WILLIAMS | QB | NA | 6'2"’ | 205 LBS lbs | Bowie State University |
2776 | MEKHI WILLIAMS | DB | NA | 5'10"’ | 185 LBS lbs | Bowie State University |
2777 | JAYSON WILMER | DL | NA | 6'1"’ | 225 LBS lbs | Bowie State University |
2778 | DARIUS WILSON | OL | NA | 6'4"’ | 300 LBS lbs | Bowie State University |
2779 | QURON WINDER | WR | NA | 5'8"’ | 162 LBS lbs | Bowie State University |
2780 | MYLES WOLFOLK | DB | NA | 6'0"’ | 205 LBS lbs | Bowie State University |
2781 | MYLES WRIGHT | TE | NA | 6'3"’ | 255 LBS lbs | Bowie State University |
2782 | JAISON YOUNG | WR | NA | 6'2"’ | 225 LBS lbs | Bowie State University |
2783 | JUSTIN ZAVALA | K/P | NA | 6'3"’ | 175 LBS lbs | Bowie State University |
Write A Comment