Norfolk State Spartans
-
School Name:
Norfolk State University -
Mascot:
Spartans
Team Description
The Norfolk State Spartans football team represents Norfolk State University in Division I FCS college football. The team plays their home games at William "Dick" Price Stadium in Norfolk, Virginia.
The Norfolk State Spartans football team represents Norfolk State University in Division I FCS college football.
Teams
Complete Roster
Player Id | Player Name | Position | Age | Height | weight | College |
---|---|---|---|---|---|---|
596 | MARCQUE ELLINGTON | NA | 6-6’ | 210 lbs | Norfolk State University | |
597 | KEVIN JOHNSON | NA | 6-0’ | 175 lbs | Norfolk State University | |
598 | JUSTIN SMITH | NA | 6-2’ | 180 lbs | Norfolk State University | |
599 | ANTHONY WILLIAMS | NA | 6-3’ | 235 lbs | Norfolk State University | |
600 | ANTHONY WILLIAMS | NA | 6-3 ’ | 235 lbs | Norfolk State University | |
601 | DA'KENDALL JAMES | NA | 6-1 ’ | 190 lbs | Norfolk State University | |
602 | TAYVION LAND | NA | 5-8 ’ | 190 lbs | Norfolk State University | |
603 | JUWAN CARTER | NA | 6-0 ’ | 175 lbs | Norfolk State University | |
604 | JUWAN CARTER | NA | 6-0’ | 175 lbs | Norfolk State University | |
605 | TREMAYNE TALBERT | NA | 5-9 ’ | 170 lbs | Norfolk State University | |
606 | SHAVIAEA WILLIAMS | NA | 5-11’ | 195 lbs | Norfolk State University | |
607 | CHRISTOPHER PRICE | NA | 6-0 ’ | 185 lbs | Norfolk State University | |
608 | CAMERYN BRENT | NA | 5-8’ | 200 lbs | Norfolk State University | |
609 | J.J. DAVIS | NA | 5-9’ | 170 lbs | Norfolk State University | |
610 | BOBBY DUNN | NA | 6-1 ’ | 180 lbs | Norfolk State University | |
611 | CHRISTIAN RUFFIN | NA | 5-11 ’ | 175 lbs | Norfolk State University | |
612 | KYLER DAVIS | NA | 6-0 ’ | 210 lbs | Norfolk State University | |
613 | DE'SHAAN DIXON | NA | 6-5 ’ | 260 lbs | Norfolk State University | |
614 | TYLER LONG | NA | 5-11 ’ | 210 lbs | Norfolk State University | |
615 | STUART ANDERSON JR. | NA | 6-3 ’ | 210 lbs | Norfolk State University | |
616 | BRANDON SAVAGE | NA | 5-10’ | 170 lbs | Norfolk State University | |
617 | CAMERON FOREMAN | NA | 6-2’ | 180 lbs | Norfolk State University | |
618 | RAYQUAN SMITH | NA | 5-9’ | 210 lbs | Norfolk State University | |
619 | CHRIS BUTLER | NA | 5-11 ’ | 200 lbs | Norfolk State University | |
620 | COLLIS PRIDE | NA | 6-3’ | 180 lbs | Norfolk State University | |
621 | SIVON PLEASANTS | NA | 5-10 ’ | 160 lbs | Norfolk State University | |
622 | SHAMAR HILL | NA | 6-3 ’ | 210 lbs | Norfolk State University | |
623 | R.J. COLES | NA | 5-10’ | 190 lbs | Norfolk State University | |
624 | JUSTIN TOLER | NA | 5-10 ’ | 165 lbs | Norfolk State University | |
625 | RYAN RICHTER | NA | 6-1 ’ | 190 lbs | Norfolk State University | |
626 | LEX HENRY | NA | 5-8 ’ | 175 lbs | Norfolk State University | |
627 | STEVE ASHBY | NA | 6-0’ | 175 lbs | Norfolk State University | |
628 | JOSH NARDONE | NA | 5-11 ’ | 200 lbs | Norfolk State University | |
629 | SHAWN JOHNSON | NA | 6-2 ’ | 235 lbs | Norfolk State University | |
630 | DEVON ALLEN | NA | 6-0 ’ | 170 lbs | Norfolk State University | |
631 | JOHNATHAN GREGORY | NA | 6-2’ | 185 lbs | Norfolk State University | |
632 | JEFF FOSTER | NA | 6-1 ’ | 175 lbs | Norfolk State University | |
633 | IMANI BEY | NA | 6-3’ | 240 lbs | Norfolk State University | |
634 | PIERRE ROYSTER | NA | 6-1 ’ | 185 lbs | Norfolk State University | |
635 | JAYDEN SMITH | NA | 6-1’ | 180 lbs | Norfolk State University | |
636 | ZION LEWIS | NA | 6-2’ | 170 lbs | Norfolk State University | |
637 | JAYLEN WHITE | NA | 5-9’ | 185 lbs | Norfolk State University | |
638 | BRENT STRATTON | NA | 5-10’ | 170 lbs | Norfolk State University | |
639 | ZAC DENTON | NA | 5-10’ | 185 lbs | Norfolk State University | |
640 | KAMERON LEWIS | NA | 6-2’ | 170 lbs | Norfolk State University | |
641 | SAGE BEUCHERT-IRVINE | NA | 6-1’ | 205 lbs | Norfolk State University | |
642 | RICKY HARLESTON | NA | 5-10’ | 190 lbs | Norfolk State University | |
643 | MATT HODGES | NA | 6-0’ | 220 lbs | Norfolk State University | |
644 | MARK BROWN | NA | 5-10’ | 190 lbs | Norfolk State University | |
645 | ANTHONY BLUME | NA | 6-2 ’ | 265 lbs | Norfolk State University | |
646 | D'MONTRE' SMITH | NA | 6-5’ | 320 lbs | Norfolk State University | |
647 | D.J. DJONKAM | NA | 6-3 ’ | 260 lbs | Norfolk State University | |
648 | BARON FRANKS II | NA | 6-4 ’ | 285 lbs | Norfolk State University | |
649 | BARON FRANKS II | NA | 6-4 ’ | 285 lbs | Norfolk State University | |
650 | MARQUIS HALL | NA | 6-2’ | 230 lbs | Norfolk State University | |
651 | DEMETRIUS JOHNSON | NA | 6-1’ | lbs | Norfolk State University | |
652 | TERIQUE MILES | NA | 6-3’ | 210 lbs | Norfolk State University | |
653 | JAVONI HALES | NA | 5-11’ | 210 lbs | Norfolk State University | |
654 | DYRAL MCMILLAN | NA | 6-3’ | 295 lbs | Norfolk State University | |
655 | KOLE WILLIAMS | NA | 6-0’ | 215 lbs | Norfolk State University | |
656 | JALEN POWELL | NA | 6-3’ | 280 lbs | Norfolk State University | |
657 | DA'QUAN THOMAS | NA | 6-2’ | 315 lbs | Norfolk State University | |
658 | IAN WILLIAMS | NA | 6-2’ | 285 lbs | Norfolk State University | |
659 | SILAS FITZGERALD | NA | 6-5’ | 290 lbs | Norfolk State University | |
660 | COLBY BYRD | NA | 6-3’ | 290 lbs | Norfolk State University | |
661 | ANDREW NICKENS | NA | ’ | lbs | Norfolk State University | |
662 | JOSH CULBERSON | NA | 6-3’ | 295 lbs | Norfolk State University | |
663 | DESMOND KELLY | NA | ’ | lbs | Norfolk State University | |
664 | NOAH SPENCER | NA | ’ | lbs | Norfolk State University | |
665 | ADEMOLA FALEYE | NA | 6-7’ | 225 lbs | Norfolk State University | |
666 | KEVIN GAYLES | NA | 6-0’ | 195 lbs | Norfolk State University | |
667 | DA'QUAN FELTON | NA | 6-4 ’ | 185 lbs | Norfolk State University | |
668 | TAVIAN MORRIS | NA | 6-2’ | 175 lbs | Norfolk State University | |
669 | VINCENT JARVIS | NA | 6-0 ’ | 180 lbs | Norfolk State University | |
670 | JAYDEN KELLEY | NA | 6-1’ | 200 lbs | Norfolk State University | |
671 | LUKAI HATCHER | NA | 6-0 ’ | 160 lbs | Norfolk State University | |
672 | SHAWN MCFARLAND | NA | 6-3’ | 235 lbs | Norfolk State University | |
673 | DEMANI WARD | NA | 5-10’ | 165 lbs | Norfolk State University | |
674 | REMY FELTES | NA | 6-4’ | 320 lbs | Norfolk State University | |
675 | MAC PETIT | NA | 6-2’ | 275 lbs | Norfolk State University | |
676 | NOAH WALLACE | NA | 6-1 ’ | 290 lbs | Norfolk State University | |
677 | LUCA WEBER | NA | 6-0 ’ | 170 lbs | Norfolk State University | |
678 | MATTHIEU WATTS | NA | 6-3’ | 215 lbs | Norfolk State University | |
679 | REGGIE WILSON | NA | 6-2’ | 230 lbs | Norfolk State University | |
680 | CHRIS MYERS | NA | 6-6 ’ | 245 lbs | Norfolk State University | |
681 | AMADEU VITAL | Silver Spring, Md. | NA | 6-3’ | 265 lbs | Norfolk State University |
682 | JAYLIN BARMER | NA | 6-0’ | 240 lbs | Norfolk State University | |
683 | MILES FLUDD | NA | 6-2’ | 315 lbs | Norfolk State University | |
684 | JORDAN BRYANT | NA | 5-7 ’ | 165 lbs | Norfolk State University | |
685 | MILES FLUDD | NA | 6-2’ | 315 lbs | Norfolk State University | |
686 | JONATHAN HALL | NA | 6-2’ | 225 lbs | Norfolk State University | |
687 | BERNARD HEATH | NA | 5-11 ’ | 250 lbs | Norfolk State University | |
688 | ANTHONY HILL | NA | 6-1’ | 250 lbs | Norfolk State University | |
689 | SHY'KEEM HUSSEY | NA | 6-2’ | 205 lbs | Norfolk State University | |
690 | CHRIS JONES | NA | 5-9’ | 270 lbs | Norfolk State University | |
691 | ZANE KILLGO | NA | 5-10’ | 170 lbs | Norfolk State University | |
692 | JUSTIS MONSANTO | NA | 6-2’ | 220 lbs | Norfolk State University | |
693 | OMAR MORRISEY | NA | 6-0 ’ | 275 lbs | Norfolk State University | |
694 | BRYCE STRATTON | NA | 6-2’ | 215 lbs | Norfolk State University |
Write A Comment