North Carolina A&T Aggies
-
School Name:
North Carolina A&T State University -
Mascot:
Aggies
Team Description
The North Carolina A&T Aggies football program represents North Carolina Agricultural and Technical State University in college football. The Aggies play in NCAA Division I Football Championship Subdivision as a member of the Mid-Eastern Athletic Conference (MEAC).
The North Carolina A&T Aggies football program represents North Carolina Agricultural and Technical State University in college football.
Teams
Complete Roster
Player Id | Player Name | Position | Age | Height | weight | College |
---|---|---|---|---|---|---|
753 | ZACHARY "ZACH" YEAGER | NA | 6-1’ | 195 lbs | North Carolina A&T State University | |
754 | JALEN FOWLER | NA | 6-4’ | 235 lbs | North Carolina A&T State University | |
755 | KOREY BANKS | NA | 6-0’ | 195 lbs | North Carolina A&T State University | |
756 | KYIN HOWARD | NA | 6-0’ | 250 lbs | North Carolina A&T State University | |
757 | MILES SIMON | NA | 6-0’ | 195 lbs | North Carolina A&T State University | |
758 | RICHIE KITTLES | NA | 6-0’ | 205 lbs | North Carolina A&T State University | |
783 | CHARLIE DIXON | NA | 6-3’ | 225 lbs | North Carolina A&T State University | |
784 | JOSEPH STUCKEY | NA | 6-0’ | 215 lbs | North Carolina A&T State University | |
785 | JANAZ SUMPTER | NA | 6-0’ | 185 lbs | North Carolina A&T State University | |
786 | QUINZEL LOCKHART | NA | 6-3’ | 200 lbs | North Carolina A&T State University | |
787 | ALSTON HOOKER | NA | 6-1’ | 185 lbs | North Carolina A&T State University | |
788 | KINGSLEY IFEDI | NA | 6-1’ | 215 lbs | North Carolina A&T State University | |
789 | JACOB ROBERTS | NA | 6-0’ | 235 lbs | North Carolina A&T State University | |
790 | HERBERT BOOKER | NA | 5-10’ | 185 lbs | North Carolina A&T State University | |
791 | ALEXANDER "ALEX" ANGUS | NA | 6-1’ | 205 lbs | North Carolina A&T State University | |
792 | KHALIL GILLIAM | NA | 6-3’ | 183 lbs | North Carolina A&T State University | |
793 | NICHOLAI "NIC" WILDS-LAWING | NA | 6-4’ | 185 lbs | North Carolina A&T State University | |
794 | TAYMON COOKE | NA | 6-0’ | 190 lbs | North Carolina A&T State University | |
795 | ZACHARY "ZACH" LESLIE | NA | 6-4’ | 210 lbs | North Carolina A&T State University | |
796 | NAJEE REAMS | NA | 6-2’ | 195 lbs | North Carolina A&T State University | |
797 | KASHON BAKER | NA | 5-6’ | 170 lbs | North Carolina A&T State University | |
798 | TY WILLIAMS, JR. TY WILLIAMS, JR. | NA | 6-1’ | 175 lbs | North Carolina A&T State University | |
799 | WILLIAM "WILL" JONES | NA | 6-2’ | 210 lbs | North Carolina A&T State University | |
800 | NATHANIEL SPINDLE | NA | 5-11’ | 180 lbs | North Carolina A&T State University | |
801 | JAH-MAINE MARTIN | NA | 5-10’ | 220 lbs | North Carolina A&T State University | |
802 | AARON HARRIS | NA | 5-9’ | 180 lbs | North Carolina A&T State University | |
803 | BHAYSHUL TUTEN | NA | 5-9’ | 191 lbs | North Carolina A&T State University | |
804 | JAZIR STATON | NA | 5-11’ | 195 lbs | North Carolina A&T State University | |
805 | FREDDERICK GRAVES | NA | 5-10’ | 215 lbs | North Carolina A&T State University | |
806 | TERRELL SPICER | NA | 6-3’ | 175 lbs | North Carolina A&T State University | |
807 | AVARION COLE | NA | 6-0’ | 180 lbs | North Carolina A&T State University | |
808 | REGINALD "DAVIS" ROGERS | NA | 5-10’ | 174 lbs | North Carolina A&T State University | |
809 | TYQUAN KING | NA | 6-2’ | 225 lbs | North Carolina A&T State University | |
810 | JAISON TAYLOR | NA | 6-0’ | 190 lbs | North Carolina A&T State University | |
812 | MELIK WARD | NA | 5-11’ | 265 lbs | North Carolina A&T State University | |
813 | SAM OFURIE | NA | 6-2’ | 240 lbs | North Carolina A&T State University | |
814 | WILLIE "KEANDRE" JONES | NA | 6-0’ | 252 lbs | North Carolina A&T State University | |
816 | KINGSLEY NWACHUKWU | Raleigh, N.C. | NA | 5-11’ | 235 lbs | North Carolina A&T State University |
817 | MICHAEL "MIKE" RIVERS | NA | 6-0’ | 170 lbs | North Carolina A&T State University | |
819 | STEPHAN DAVIS, JR. | NA | 6-4’ | 214 lbs | North Carolina A&T State University | |
820 | ELLIOT KADANS | NA | 6-1’ | 151 lbs | North Carolina A&T State University | |
821 | DEVIN HARRELL | NA | 6-3’ | 240 lbs | North Carolina A&T State University | |
822 | JOHN DAVIS | NA | 6-0’ | 205 lbs | North Carolina A&T State University | |
823 | MICHAEL BRANCH | NA | 6-0’ | 322 lbs | North Carolina A&T State University | |
824 | JULIAN MONELL | NA | 5-9’ | 190 lbs | North Carolina A&T State University | |
825 | TY'QUAN KEARNEY | NA | 6-0’ | 215 lbs | North Carolina A&T State University | |
826 | DACQUARI WILSON | NA | 6-3’ | 300 lbs | North Carolina A&T State University | |
827 | ELIJIAH BROWN | NA | 6-4’ | 275 lbs | North Carolina A&T State University | |
828 | ANTHONY HAIRSTON | NA | 6-2’ | 233 lbs | North Carolina A&T State University | |
829 | ISAIAH BROOKS | NA | 6-4’ | 275 lbs | North Carolina A&T State University | |
831 | KORION SHARPE | NA | 6-4’ | 325 lbs | North Carolina A&T State University | |
832 | LAWRENCE LAGRONE | NA | 6-3’ | 335 lbs | North Carolina A&T State University | |
833 | DARREN JACKSON | NA | 6-3’ | 315 lbs | North Carolina A&T State University | |
836 | RIO CLAYTOR | NA | 6-1’ | 290 lbs | North Carolina A&T State University | |
838 | RICKY LEE | NA | 6-6’ | 305 lbs | North Carolina A&T State University | |
839 | JAMISON WATSON | NA | 6-3’ | 280 lbs | North Carolina A&T State University | |
840 | CALVIN CUNNINGHAM | NA | 6-3’ | 305 lbs | North Carolina A&T State University | |
841 | CESAR MINARRO | NA | 6-3’ | 283 lbs | North Carolina A&T State University | |
842 | DAMIEN JACKSON | NA | 6-1’ | 215 lbs | North Carolina A&T State University | |
844 | TARIQ STEWART | NA | 6-5’ | 318 lbs | North Carolina A&T State University | |
845 | TIM WILLIAMS | NA | 6-4’ | 310 lbs | North Carolina A&T State University | |
847 | DE'JOUR SIMPSON | NA | 6-3’ | 290 lbs | North Carolina A&T State University | |
849 | BILAL ALI | NA | 6-5’ | 290 lbs | North Carolina A&T State University | |
850 | ANTONIO CARTER | NA | 6-3’ | 300 lbs | North Carolina A&T State University | |
851 | MATTHEW CAIRNS | NA | 6-5’ | 315 lbs | North Carolina A&T State University | |
853 | JAYDEN TURNER | NA | 6-4’ | 285 lbs | North Carolina A&T State University | |
855 | KENDRICK "KJ" LESLIE | NA | 6-2’ | 165 lbs | North Carolina A&T State University | |
856 | RON HUNT | NA | 6-3’ | 190 lbs | North Carolina A&T State University | |
858 | NICHOLAS "NICK" DOBSON | NA | 6-3’ | 240 lbs | North Carolina A&T State University | |
860 | STERLING BERKHALTER | NA | 6-5’ | 190 lbs | North Carolina A&T State University | |
861 | JORDAN MCDANIEL | NA | 6-0’ | 185 lbs | North Carolina A&T State University | |
862 | MICHAEL "MJ" FRAZIER | NA | 6-5’ | 245 lbs | North Carolina A&T State University | |
864 | MYKUL "PRESTIGE" EDWARDS | NA | 6-5’ | 220 lbs | North Carolina A&T State University | |
865 | DEAMONDRE GOODWIN | NA | 6-4’ | 209 lbs | North Carolina A&T State University | |
867 | KARFA KABA | NA | 6-3’ | 265 lbs | North Carolina A&T State University | |
868 | JANORRIS ROBERTSON | NA | 6-2’ | 245 lbs | North Carolina A&T State University | |
870 | FRANK "TREY" LOVE | NA | 6-4’ | 250 lbs | North Carolina A&T State University | |
872 | JERMAINE MCDANIEL | NA | 6-3’ | 240 lbs | North Carolina A&T State University | |
873 | ROBERT PORCHER | NA | 6-1’ | 260 lbs | North Carolina A&T State University | |
875 | OCTAVIOUS PRINGLE | NA | 6-0’ | 280 lbs | North Carolina A&T State University | |
876 | QUINTON HILL | NA | 6-6’ | 190 lbs | North Carolina A&T State University | |
878 | JAVON ARMSTRONG-GRADY | NA | 6-3’ | 240 lbs | North Carolina A&T State University | |
879 | HENRY DANIEL | NA | 6-2’ | 235 lbs | North Carolina A&T State University |
Write A Comment