North Carolina Central Eagles
-
School Name:
North Carolina Central University -
Mascot:
Eagles
Team Description
The North Carolina Central Eagles football program is a college football team representing North Carolina Central University. The Eagles play at the NCAA Division I Football Championship Subdivision (FCS) level as a member of the Mid-Eastern Athletic Conference.
The North Carolina Central Eagles football program is a college football team representing North Carolina Central University.
Teams
Complete Roster
Player Id | Player Name | Position | Age | Height | weight | College |
---|---|---|---|---|---|---|
483 | JORDEN FREEMAN | NA | 5-9’ | 195 lbs | North Carolina Central University | |
484 | QUENTIN CHAPLIN | NA | 6-5’ | 240 lbs | North Carolina Central University | |
485 | Defensive Back | NA | 5-9’ | 170 lbs | North Carolina Central University | |
486 | WALKER HARRIS | NA | 6-0’ | 180 lbs | North Carolina Central University | |
487 | E.J. HICKS | NA | 5-11’ | 170 lbs | North Carolina Central University | |
488 | LATRELL COLLIER | NA | 5-10’ | 185 lbs | North Carolina Central University | |
489 | TREVEYON PRATT | NA | 6-1’ | 190 lbs | North Carolina Central University | |
490 | JAMAL CURRIE-ELLIOTT | NA | 5-10’ | 185 lbs | North Carolina Central University | |
491 | JAUQINE VUKOBRADOVICH | NA | 6-1’ | 185 lbs | North Carolina Central University | |
492 | MARVIN REED | NA | 6-1’ | 180 lbs | North Carolina Central University | |
493 | DAVIUS RICHARD | NA | 6-3’ | 200 lbs | North Carolina Central University | |
494 | QUENTIN MCCALL | NA | 6-4’ | 190 lbs | North Carolina Central University | |
495 | QUEST POWELL | NA | 6-2’ | 180 lbs | North Carolina Central University | |
496 | DAESHAWN STEPHENS | NA | 6-2’ | 220 lbs | North Carolina Central University | |
497 | RYAN MCDANIEL | NA | 6-2’ | 215 lbs | North Carolina Central University | |
498 | TRAVON WALLACE | NA | 6-0’ | 190 lbs | North Carolina Central University | |
499 | OMARI SMITH | NA | 6-0’ | 175 lbs | North Carolina Central University | |
500 | MATT STEVENS | NA | 6-1’ | 220 lbs | North Carolina Central University | |
501 | ISIAH MACKLIN | NA | 6-5’ | 215 lbs | North Carolina Central University | |
502 | JUSTIN NICHOLSON | NA | 6-0’ | 195 lbs | North Carolina Central University | |
503 | KHALIL BAKER | NA | 6-0’ | 185 lbs | North Carolina Central University | |
504 | JOSH PULLEN | NA | 6-1’ | 220 lbs | North Carolina Central University | |
505 | DEVIN SMITH | NA | 5-10’ | 180 lbs | North Carolina Central University | |
506 | DEVIN SMITH | NA | 5-10’ | 180 lbs | North Carolina Central University | |
507 | MANNY SMITH | NA | 6-0’ | 180 lbs | North Carolina Central University | |
508 | KAREEM GAULDEN | NA | ’ | lbs | North Carolina Central University | |
509 | KAMRON HOOVER | NA | 5-10’ | 170 lbs | North Carolina Central University | |
510 | ISAIAH TOTTEN | NA | 5-9’ | 195 lbs | North Carolina Central University | |
511 | TWAN FLIP JR. | NA | 5-8’ | 175 lbs | North Carolina Central University | |
512 | Defensive Line | NA | 6-2’ | 245 lbs | North Carolina Central University | |
513 | KOLE JONES | NA | 5-10’ | 185 lbs | North Carolina Central University | |
514 | STEPHEN STOKES | NA | 5-11’ | 170 lbs | North Carolina Central University | |
515 | ROMEO STANCIL | NA | 6-1’ | 175 lbs | North Carolina Central University | |
516 | JAJUAN HUDSON | NA | 5-10’ | 175 lbs | North Carolina Central University | |
517 | JESSIE MALIT | NA | 6-3’ | 235 lbs | North Carolina Central University | |
518 | ISAIAH KOZAR | NA | 6-0’ | 160 lbs | North Carolina Central University | |
519 | COLE WILLIAMS | NA | 6-0’ | 210 lbs | North Carolina Central University | |
520 | MARCELLOUS HARRIS | NA | 5-10’ | 190 lbs | North Carolina Central University | |
521 | ZACH SIMMONS | NA | 6-1’ | 220 lbs | North Carolina Central University | |
522 | MYLES WALLACE | NA | 5-8’ | 170 lbs | North Carolina Central University | |
523 | J'MARI TAYLOR | NA | 6-0’ | 190 lbs | North Carolina Central University | |
524 | GREGGORY RODGERS | NA | 5-11’ | 220 lbs | North Carolina Central University | |
525 | MAKAI MCCALL | NA | 6-4’ | 195 lbs | North Carolina Central University | |
526 | JELANI VASSELL | NA | 5-11’ | 185 lbs | North Carolina Central University | |
527 | ARIN MANNERY | NA | 6-0’ | 180 lbs | North Carolina Central University | |
528 | MARSEILLE MILLER | NA | 6-1’ | 175 lbs | North Carolina Central University | |
529 | JASHUN VEREEN | NA | 6-5’ | 220 lbs | North Carolina Central University | |
530 | ISAIAH LAWSON | NA | 6-1’ | 200 lbs | North Carolina Central University | |
531 | MARCUS MCDONALD | NA | 6-2’ | 190 lbs | North Carolina Central University | |
532 | BRYCE ST. LOUIS | NA | 5-9’ | 170 lbs | North Carolina Central University | |
533 | CAMERON BREWINGTON | NA | 6-3’ | 305 lbs | North Carolina Central University | |
534 | DESMOND QUINERLY | NA | 6-3’ | 245 lbs | North Carolina Central University | |
535 | JAKI BREVARD | NA | 6-0’ | 200 lbs | North Carolina Central University | |
536 | ZYON RODGERS | NA | 5-9’ | 185 lbs | North Carolina Central University | |
537 | MYKAH STONE | NA | 6-0’ | 195 lbs | North Carolina Central University | |
538 | SOLOMON SUTTON | NA | 6-0’ | 210 lbs | North Carolina Central University | |
539 | COREY PETERSON | NA | 6-1’ | 225 lbs | North Carolina Central University | |
540 | NOAH RAINBOW-DOUGLAS | NA | 6-0’ | 215 lbs | North Carolina Central University | |
541 | COREY BULLOCK | NA | 6-4’ | 290 lbs | North Carolina Central University | |
542 | MASON GRUBBS | NA | 6-1’ | 230 lbs | North Carolina Central University | |
543 | DEONTRAE BROWN | NA | 6-6’ | 210 lbs | North Carolina Central University | |
544 | MAX U'REN | NA | 6-3’ | 230 lbs | North Carolina Central University | |
545 | ROBERT MITCHELL | NA | 6-4’ | 310 lbs | North Carolina Central University | |
546 | JAMAL HAKEM | NA | 6-1’ | 200 lbs | North Carolina Central University | |
547 | JESSE URBINA | NA | 6-1’ | 320 lbs | North Carolina Central University | |
548 | CARLOS BELTRAN-RODRIGUEZ | NA | 5-9’ | 180 lbs | North Carolina Central University | |
549 | JOSH HARRIS | NA | 6-2’ | 190 lbs | North Carolina Central University | |
550 | LOUIS BLANTON | NA | 6-4’ | 250 lbs | North Carolina Central University | |
551 | JUAN VELARDE | NA | 5-10’ | 180 lbs | North Carolina Central University | |
552 | DAMANI BOWDEN | NA | 6-2’ | 260 lbs | North Carolina Central University | |
553 | ALEX HARPER | NA | 6-0’ | 250 lbs | North Carolina Central University | |
554 | MICHEAL DINATALE | NA | 6-2’ | 260 lbs | North Carolina Central University | |
555 | CAMAURY JONES | NA | 6-4’ | 295 lbs | North Carolina Central University | |
556 | DARRIN JOHNSON | NA | 6-0’ | 270 lbs | North Carolina Central University | |
557 | KAM MOSER | NA | 6-5’ | 260 lbs | North Carolina Central University | |
558 | KIDEAM DIOUF | NA | 6-7’ | 290 lbs | North Carolina Central University | |
559 | DARIEN MOORE | NA | 6-1’ | 300 lbs | North Carolina Central University | |
560 | SIRR GREEN | NA | 6-3’ | 260 lbs | North Carolina Central University | |
561 | JORDAN MCGILL | NA | 6-4’ | 250 lbs | North Carolina Central University | |
562 | CHRIS ESCALERA | NA | 6-2’ | 310 lbs | North Carolina Central University | |
563 | DA'QUAN THOMAS | NA | 6-2’ | 315 lbs | North Carolina Central University | |
564 | ZIAIR PARKER | NA | 6-5’ | 290 lbs | North Carolina Central University | |
565 | CHRISTIAN HARRISON | NA | 6-4’ | 250 lbs | North Carolina Central University | |
566 | KYLE LORD | NA | 6-3’ | 330 lbs | North Carolina Central University | |
567 | DEVIN JORDAN | NA | 6-4’ | 325 lbs | North Carolina Central University | |
568 | TORRICELLI SIMPKINS III | NA | 6-3’ | 300 lbs | North Carolina Central University | |
569 | BRUCE TRIGG | NA | 6-4’ | 300 lbs | North Carolina Central University | |
570 | JADEN MCGEE | NA | 6-4’ | 304 lbs | North Carolina Central University | |
571 | MICHAEL SMITH | NA | 6-4’ | 320 lbs | North Carolina Central University | |
572 | NOAH ELLISON | NA | 6-2’ | 200 lbs | North Carolina Central University | |
573 | TYLER BARNES | NA | 6-4’ | 210 lbs | North Carolina Central University | |
574 | DEBREYN BELFIELD | NA | 6-1’ | 185 lbs | North Carolina Central University | |
575 | BARRY CAMPBELL | NA | Laurinburg, N.C.’ | 180 lbs | North Carolina Central University | |
576 | KYLE MORGAN | NA | 6-2’ | 240 lbs | North Carolina Central University | |
577 | ANDREW SMITH | NA | 6-1’ | 190 lbs | North Carolina Central University | |
578 | WARNER TYNEZ | NA | 5-8’ | 165 lbs | North Carolina Central University | |
579 | AARON GILBERT | NA | 6-4’ | 270 lbs | North Carolina Central University | |
580 | JOAQUIN DAVIS | NA | 6-3’ | 190 lbs | North Carolina Central University | |
581 | ADRIAN OLIVO | NA | 5-10’ | 160 lbs | North Carolina Central University | |
582 | DALVIN HALL | NA | 6-2’ | 280 lbs | North Carolina Central University | |
583 | CHRISTIAN SMITH | NA | 6-2’ | 235 lbs | North Carolina Central University | |
584 | CHIDI OKONYA | NA | 6-6’ | 245 lbs | North Carolina Central University | |
585 | QUANTEZ MANSFIELD | NA | 6-2’ | 290 lbs | North Carolina Central University | |
586 | JALEN THOMPSON | NA | 6-4’ | 280 lbs | North Carolina Central University | |
587 | TRE TURNER | NA | 6-5’ | 247 lbs | North Carolina Central University | |
588 | JADEN TAYLOR | NA | 6-1’ | 274 lbs | North Carolina Central University | |
589 | CHARLIE BROOKS | NA | 6-2’ | 270 lbs | North Carolina Central University | |
590 | CHUCK MANNING | NA | 6-2’ | 255 lbs | North Carolina Central University | |
591 | TYRIQUE ALSTON | NA | 5-11’ | 195 lbs | North Carolina Central University | |
592 | KAIRON BURGESS-MARTIN | NA | 6-2’ | 215 lbs | North Carolina Central University | |
593 | DONOVAN CARTWRIGHT | NA | 6-2’ | 190 lbs | North Carolina Central University | |
594 | MATTHEW LEAVELLE | NA | 6-4’ | 215 lbs | North Carolina Central University | |
595 | CAMERON SAUNDERS | NA | 5-11’ | 175 lbs | North Carolina Central University |
Write A Comment