South Carolina State Bulldogs
-
School Name:
South Carolina State University -
Mascot:
Bulldogs
Team Description
The South Carolina State Bulldogs football team represents South Carolina State University in college football. The Bulldogs play in the NCAA Division I Football Championship Subdivision (FCS) as a member of the Mid-Eastern Athletic Conference (MEAC). A historically dominant football program, the Bulldogs lead the MEAC in conference championships. The school has produced four players enshrined in the Pro Football Hall of Fame including Harry Carson, Deacon Jones, Marion Motley, and Donnie Shell. Other legendary Bulldog players include Robert Porcher, Darius Leonard, Charlie Brown and Orlando Brown Sr. among others. Legendary former SC State Coach Willie Jeffries became the first African American Head Coach of a predominantly white Division I-A football program, when he was hired to coach the Wichita State football program in 1979. Jeffries is enshrined in the College Football Hall of Fame.
The South Carolina State Bulldogs football team represents South Carolina State University in college football. The Bulldogs play in the NCAA Division I Football Championship Subdivision (FCS) as a member of the Mid-Eastern Athletic Conference (MEAC).
Teams
Complete Roster
Player Id | Player Name | Position | Age | Height | weight | College |
---|---|---|---|---|---|---|
393 | Corey Fields, Jr. | NA | 6-0’ | 188 lbs | South Carolina State University | |
394 | Quincy Hill | NA | 6-2’ | 165 lbs | South Carolina State University | |
395 | Tyrece Nick | NA | 6-0’ | 170 lbs | South Carolina State University | |
396 | Taurean Singletary | NA | 6-2’ | 165 lbs | South Carolina State University | |
397 | Andres Walker | NA | 6-3 ’ | 200 lbs | South Carolina State University | |
399 | Jacory Benson | NA | 5-9’ | 190 lbs | South Carolina State University | |
400 | Jahiem Covington | NA | 5-11’ | 190 lbs | South Carolina State University | |
401 | Kendrell Flowers | NA | 5-11’ | 214 lbs | South Carolina State University | |
402 | Alex James | NA | 5-11’ | 200 lbs | South Carolina State University | |
403 | Xayvion Knox | NA | 5-11’ | 182 lbs | South Carolina State University | |
404 | Tykese Walker | NA | ’ | lbs | South Carolina State University | |
405 | Richard Bailey | NA | ’ | lbs | South Carolina State University | |
407 | Kris Chapman | NA | 6-2’ | 230 lbs | South Carolina State University | |
408 | Shaquan Davis | NA | 6-5’ | 180 lbs | South Carolina State University | |
409 | Zack Felder | NA | 6-3’ | 205 lbs | South Carolina State University | |
410 | Daniel Foster | NA | 6-3’ | 225 lbs | South Carolina State University | |
411 | Xzavion Gordon | NA | 5-10’ | 183 lbs | South Carolina State University | |
412 | T'Qele Holmes | WR | NA | 5-11’ | 180 lbs | South Carolina State University |
413 | Hezekiah Massey | NA | 6-2’ | 190 lbs | South Carolina State University | |
414 | Juan Moody | NA | 5-10’ | 160 lbs | South Carolina State University | |
415 | Jaelyn Perry | NA | 6-0’ | 192 lbs | South Carolina State University | |
416 | Justin Smith-Brown | NA | 5-11’ | 188 lbs | South Carolina State University | |
417 | Will Vereen | NA | 5-11’ | 200 lbs | South Carolina State University | |
418 | Rakim White | NA | 6-4’ | 181 lbs | South Carolina State University | |
419 | Khalil Ellis | NA | 6-2’ | 261 lbs | South Carolina State University | |
420 | Jordan Springs | NA | 6-2’ | 237 lbs | South Carolina State University | |
421 | Yancy Washington | NA | 6-2’ | 230 lbs | South Carolina State University | |
422 | Eric Brown | NA | 6-3’ | 336 lbs | South Carolina State University | |
423 | Dallas Foard | NA | 6-4’ | 270 lbs | South Carolina State University | |
424 | Tison Gray | NA | 6-4’ | 300 lbs | South Carolina State University | |
425 | John Guthrie | NA | 6-3’ | 300 lbs | South Carolina State University | |
426 | Brandon Johnson | NA | 6-2’ | 340 lbs | South Carolina State University | |
427 | Cam Johnson | NA | 6-2’ | 285 lbs | South Carolina State University | |
428 | Wheslen McLeod | NA | 6-3’ | 377 lbs | South Carolina State University | |
429 | Jalen Page | NA | 6-2’ | 285 lbs | South Carolina State University | |
430 | Chris Simon | NA | 6-4’ | 270 lbs | South Carolina State University | |
431 | Nick Taiste | NA | 6-1 ’ | 295 lbs | South Carolina State University | |
432 | Nathaniel Wilcox | NA | 6-1’ | 242 lbs | South Carolina State University | |
433 | Antonio Anderson | NA | 6-3’ | 250 lbs | South Carolina State University | |
434 | Naejuan Barber | NA | 6-2’ | 230 lbs | South Carolina State University | |
435 | Darrell Brown | NA | 6-2’ | 265 lbs | South Carolina State University | |
436 | Dajon Funderburk | NA | 6-2 ’ | 318 lbs | South Carolina State University | |
437 | Patrick Godbolt | NA | 6-3’ | 235 lbs | South Carolina State University | |
439 | Jared Kirksey | NA | 6-2’ | 268 lbs | South Carolina State University | |
440 | Timothy Shelton | NA | 6-1’ | 300 lbs | South Carolina State University | |
441 | Brandon Tucker | NA | 6-1’ | 285 lbs | South Carolina State University | |
442 | Sheldon Billings | NA | 5-11’ | 265 lbs | South Carolina State University | |
443 | Andre Brown | NA | 6-2’ | 215 lbs | South Carolina State University | |
444 | BJ Davis | NA | 6-2’ | 190 lbs | South Carolina State University | |
445 | Chad Gilchrist | NA | 6-2’ | 220 lbs | South Carolina State University | |
446 | Jablonski Green | NA | 6-3’ | 240 lbs | South Carolina State University | |
447 | Tyrone Hicks | NA | 6-2’ | 211 lbs | South Carolina State University | |
448 | Aaron Smith | NA | 6-2’ | 218 lbs | South Carolina State University | |
449 | Chandler Talbert | NA | 5-10’ | 190 lbs | South Carolina State University | |
459 | BJ Davis | NA | 6-2’ | 190 lbs | South Carolina State University | |
460 | Chad Gilchrist | NA | 6-2’ | 220 lbs | South Carolina State University | |
461 | Jablonski Green | NA | 6-3’ | 240 lbs | South Carolina State University | |
462 | Tyrone Hicks | NA | 6-2’ | 211 lbs | South Carolina State University | |
464 | Chandler Talbert | NA | 5-10’ | 190 lbs | South Carolina State University | |
465 | Ethan Tuck | NA | 5-10’ | 190 lbs | South Carolina State University | |
467 | Sean Artiss | NA | 5-10’ | 168 lbs | South Carolina State University | |
468 | Jamre Benjamin | NA | 6-2’ | 180 lbs | South Carolina State University | |
469 | Jaydon Brunson | NA | 5-10’ | 190 lbs | South Carolina State University | |
470 | Michael Brunson | NA | 5-9’ | 155 lbs | South Carolina State University | |
471 | Demarkis Doe | NA | 6-3’ | 183 lbs | South Carolina State University | |
472 | Decobie Durant | NA | 5-11’ | 175 lbs | South Carolina State University | |
473 | Tim Ewing | NA | 5-11’ | 170 lbs | South Carolina State University | |
474 | Ridge Ford | NA | 5-10’ | 203 lbs | South Carolina State University | |
475 | Zafir Kelly | NA | 6-1’ | 170 lbs | South Carolina State University | |
476 | Kendall Moultrie | NA | 5-11’ | 170 lbs | South Carolina State University | |
477 | Duane Nichols | NA | 6-0’ | 210 lbs | South Carolina State University | |
479 | Jalen Barr | NA | 5-11’ | 190 lbs | South Carolina State University | |
480 | Dyson Roberts | NA | 5-11’ | 187 lbs | South Carolina State University | |
481 | Lenin Romero | NA | 5-10’ | 195 lbs | South Carolina State University | |
482 | Caleb Brown | NA | 6-4’ | 205 lbs | South Carolina State University |
Write A Comment